Ketten Mix – FLEXA
Chuỗi hướng cáp bằng nhựa chịu được áp lực cao, tính kinh tế, dễ lắp và kết nối tương thích, được thiết kế để kéo dài tuổi thọ, xử lý các công cụ tiêu chuẩn.
Thông số kỹ thuật của Ketten Mix
FLEXA No. | Article | Bi [mm] | R [mm] | Ba [mm] | Bow length [mm] | Max. quant. separators | Weight [kg|m] | PU [m] |
6097.050.007 | PH7-50A-7F | 50,0 | 75 | 76,0 | 300 | 3 | 1,670 | 1 |
6097.050.010 | PH7-50A-10F | 50,0 | 100 | 76,0 | 400 | 3 | 1,670 | 1 |
6097.050.015 | PH7-50A-15F | 50,0 | 150 | 76,0 | 600 | 3 | 1,670 | 1 |
6097.050.020 | PH7-50A-20F | 50,0 | 200 | 76,0 | 800 | 3 | 1,670 | 1 |
6097.050.030 | PH7-50A-30F | 50,0 | 300 | 76,0 | 1200 | 3 | 1,670 | 1 |
6097.065.007 | PH7-65A-7F | 65,0 | 75 | 91,0 | 300 | 4 | 1,720 | 1 |
6097.065.010 | PH7-65A-10F | 65,0 | 100 | 91,0 | 400 | 4 | 1,720 | 1 |
6097.065.015 | PH7-65A-15F | 65,0 | 150 | 91,0 | 600 | 4 | 1,720 | 1 |
6097.065.020 | PH7-65A-20F | 65,0 | 200 | 91,0 | 800 | 4 | 1,720 | 1 |
6097.065.030 | PH7-65A-30F | 65,0 | 300 | 91,0 | 1200 | 4 | 1,720 | 1 |
6097.100.007 | PH7-100A-7F | 100,0 | 75 | 126,0 | 300 | 7 | 1,850 | 1 |
6097.100.010 | PH7-100A-10F | 100,0 | 100 | 126,0 | 400 | 7 | 1,850 | 1 |
6097.100.015 | PH7-100A-15F | 100,0 | 150 | 126,0 | 600 | 7 | 1,850 | 1 |
6097.100.020 | PH7-100A-20F | 100,0 | 200 | 126,0 | 800 | 7 | 1,850 | 1 |
6097.100.030 | PH7-100A-30F | 100,0 | 300 | 126,0 | 1200 | 7 | 1,850 | 1 |
6097.150.007 | PH7-150A-7F | 150,0 | 75 | 176,0 | 300 | 10 | 2,030 | 1 |
6097.150.010 | PH7-150A-10F | 150,0 | 100 | 176,0 | 400 | 10 | 2,030 | 1 |
6097.150.015 | PH7-150A-15F | 150,0 | 150 | 176,0 | 600 | 10 | 2,030 | 1 |
6097.150.020 | PH7-150A-20F | 150,0 | 200 | 176,0 | 800 | 10 | 2,030 | 1 |
6097.150.030 | PH7-150A-30F | 150,0 | 300 | 176,0 | 1200 | 10 | 2,030 | 1 |
6097.200.007 | PH7-200A-7F | 200,0 | 75 | 226,0 | 300 | 14 | 2,200 | 1 |
6097.200.010 | PH7-200A-10F | 200,0 | 100 | 226,0 | 400 | 14 | 2,200 | 1 |
6097.200.015 | PH7-200A-15F | 200,0 | 150 | 226,0 | 600 | 14 | 2,200 | 1 |
6097.200.020 | PH7-200A-20F | 200,0 | 200 | 226,0 | 800 | 14 | 2,200 | 1 |
6097.200.030 | PH7-200A-30F | 200,0 | 300 | 226,0 | 1200 | 4 | 2,200 | 1 |
Hãy là người đầu tiên nhận xét “FLEXA – KETTEN MIX”